Members | ||||
| Officers | (\_ Boats _/) | Sustaining Members | ||
| Commodore | 129 | Sandpiper | Dan Lawrence | Marty Adkins |
236 | Ca Ira | Kristin White | Leb and Scottie Brown | |
| Vice Commodore | 408 | Sea Deuce | Jon & Lori Redifer | Jay Cline |
| Sara Parkerson | 411 | Florentina | Paul Serini | Steve and Nancy Cotterman |
| Treasurer | Bianca | Matt and Kirsten Houghton | Mike Crawford | |
| Tom O’Farrell | 499 | Triton's Fury | Tom O'Farrell | Don Frye |
| Secretary | 537 | Overdraft | Dave Hoyt | Roy and Grace Gast |
| Ad Hoc | 667 | Inka | Carol Kabler | Chris Gordon |
| Measurer | Mike Hayes | |||
| Matt Houghton | Jack Hayes | |||
| Race Chair | Eleanor Holmes and Philip Rost | |||
| Ad Hoc |
| Steve Hopkins | ||
| CBYRA Rep. | Keith and Ellen Kiskel | |||
| Ad Hoc | Mike Lehmkuhl | |||
| Yearbook | Jim Long | |||
| Dave Hoyt | Gina Natalie | |||
| Historian | Anne Needham | |||
| Matt Houghton | Bill and Peggy Robinson | |||
| Harry Schaeffer | ||||
| Jim Schwartz | ||||
| Bert Seberg | ||||
| Steve Sinson | ||||
| Leigh Ann Skeens | ||||
| Jim Speer | ||||
| Dot Stevens | ||||
| Larry Suter | ||||
| Herb and Rose Marie Taylor | ||||
| Chuck and Jine Thienel | ||||
| Jasper and Ann Welch | ||||
| Jennifer White | ||||
| Chris White | ||||
| George and Joyce Wino | ||||
| Teresa Shuler | ||||